- Home
- Springs & Recreation
- Recreation
- Recreational Opportunities
Recreational Opportunities
Tract Name (Northeast Region) | |||||||||||
Sandlin Bay | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Falling Creek Falls | None | None | None | Yes | None | Yes | Best | Best | None | Best | |
Turner Bridge | None | Yes | Yes | Yes | Yes | Yes | None | Best | None | Yes | |
Roline | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Cypress Creek South, Levings, Hopewell | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Hunter Creek, Belmont, Bay Creek | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Little Creek, McAlpin Landing | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Big Shoals | None | Best | Yes | Best | Best | Yes | Best | Best | None | Best | |
Falling Creek, Bell Springs | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
White Springs, Little Shoals, Gar Pond | None | Best | Yes | Best | None | None | None | None | None | Yes | |
Big Pine | None | Yes | None | Yes | None | None | None | None | None | Yes | |
Stephen Foster | None | Best | None | Yes | None | None | None | None | None | Yes | |
Blue Sink, Rocky Creek | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Swift Creek | None | Yes | Yes | Best | Yes | None | None | None | None | Yes | |
Woods Ferry | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Jerry Branch | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Mattair Springs | None | Yes | None | Yes | Best | None | None | None | None | Yes | |
Camp Branch | None | Yes | None | Best | Yes | None | None | None | None | Yes | |
Sugar Creek | None | Yes | Yes | Yes | None | None | None | None | None | Yes | |
Suwannee Springs | None | Yes | Yes | Yes | Yes | None | Best | Best | Best | Yes | |
Linville | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Fox Trail | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Allardt | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Holton Creek | None | Yes | None | Best | Best | Yes | None | None | None | Best | |
Trillium Slopes | None | None | None | Yes | None | None | None | None | None | Yes | |
Falmouth Spring | None | Yes | None | Yes | Yes | None | None | Best | Best | Yes | |
Ellaville, Anderson Springs | None | Best | Yes | Best | Best | Yes | None | None | None | Best | |
Black, Mill Creek North/South | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Best | |
Christian | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Allen Mill Pond | None | Yes | Yes | Yes | Best | None | None | None | None | Yes | |
Peacock Slough | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Owens Spring | None | Yes | None | Yes | Yes | None | Best | None | None | Yes | |
Walker, Little River | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Adams | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Ruth Springs | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Branford Bend | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Alapahoochee | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Avoca | None | None | None | Yes | Yes | None | None | None | None | Yes | |
Jennings Bluff | None | Yes | Yes | Yes | Yes | None | None | None | None | Best | |
Tyree, Osteen | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Alapaha Bluffs | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Withlacoochee Hills | None | None | None | Yes | None | None | None | None | None | Yes | |
Sullivan, Deese | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Withlacoochee Quail Farms | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Westwood West, Chitty Bend West, Chitty Bend East, Withlacoochee | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Westwood East, Nekoosa | None | None | None | Yes | None | None | None | None | None | Yes | |
Tract Name (Northwest Region) | |||||||||||
Natural Well Branch | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Cabbage Creek, Scanlon | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Sneads Lake | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Duck Pond, Hartsfield | None | None | None | Yes | None | None | None | None | None | Yes | |
Shelly | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Wolf Creek, Seven Bridges | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Cuba Bay | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Mt. Gilead, Lamont | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Cabbage Grove | None | Yes | Yes | Best | Yes | Yes | Best | None | None | Best | |
Jones Mill Creek | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Best | |
Goose Pasture | None | Yes | Yes | Yes | Yes | Yes | None | Yes | None | Best | |
Ward Island | None | None | None | Yes | None | None | None | None | None | Yes | |
Mandalay | None | Yes | None | Yes | None | Yes | None | None | None | Yes | |
Tract Name (Southeast Region) | |||||||||||
Hatchbend, Grady, Stuart's Landing | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Guaranto, Log Landing, Suwannee Street | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Lindsey | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Hart Springs Estates | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Purvis Landing, Shingle Landing | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Otter Springs | None | Yes | Yes | Yes | Yes | None | None | Yes | Best | Yes | |
Andrews | None | Yes | Yes | Yes | None | Yes | None | None | None | Best | |
New Pine Landing, Manatee Springs South | None | Yes | Yes | Yes | Yes | None | None | None | None | Best | |
Sunnyvale | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Cedar Branch, Fletcher Landing | None | Yes | Yes | Yes | None | Yes | None | None | None | Yes | |
Turkey Island | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Santa Fe Swamp, Lake Alto | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Mud Swamp | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Santa Fe River Ranch | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Poe Springs | None | None | None | Yes | Yes | None | None | None | None | Yes | |
47 Bridge | None | Yes | Yes | Yes | None | None | None | None | None | Yes | |
Santa Fe Oasis | None | None | None | Yes | None | Yes | None | None | None | Yes | |
Devil's Hammock | None | Yes | Yes | Yes | Yes | Yes | Best | Yes | None | Best | |
Atsena Otie, Lukens | None | None | Yes | Yes | None | None | None | None | None | Yes | |
Tract Name (Southwest Region) | |||||||||||
Mallory Swamp | Yes | Yes | Yes | Yes | Yes | Yes | None | None | None | Best | |
R.O Ranch | None | None | None | Yes | Best | None | None | Yes | None | Yes | |
Steinhatchee Springs | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Best | |
Steinhatchee Falls | None | Yes | Yes | Best | Yes | None | Best | Best | None | Yes | |
Steinhatchee Rise | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Note: Hunting is allowed in permitted areas only on the Sandlin Bay tract. |
-
Mallory Swamp ATV Trail
The Mallory Swamp ATV Trails closes on September 13, 2020 for hunting season and will reopen on May 1, 2021. Read On... -
Natural Well Branch Tract Access Road Closure
The Suwannee River Water Management District and Four Rivers Land and Timber Company has closed the Meatball Express Road in northwestern Taylor County for land management activities. Read On... -
District Tract Access Temporarily Limited to Public Due to COVID-19
Individual and small group day use of District lands will continue. However, groups larger than 10 people are prohibited on all District lands as of March 18, 2020. Goose Pasture individual camp and group camp sites are closed as of March 23, 2020. Read On...
/AlertCenter.aspx